Pitcher Eligibility as of 10/28/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| JJ Besnoska | 13 | Eligible | 11/02/2025 @ LT Comets | |
| Hudson Connolly | 13 | Eligible | 11/02/2025 @ LT Comets | |
| Alex Coughlan | 13 | Eligible | 11/02/2025 @ LT Comets | |
| Nathan Evans | 12 | Eligible | 11/02/2025 @ LT Comets | |
| Michael Fehn | 12 | Eligible | 11/02/2025 @ LT Comets | |
| Myles Kenyon | 13 | Eligible | 11/02/2025 @ LT Comets | |
| Ryan Shea | 12 | Eligible | 11/02/2025 @ LT Comets | |
| Cole Trexler | 13 | Eligible | 11/02/2025 @ LT Comets |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |