Pitcher Eligibility as of 10/28/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Branson Bell | 13 | Eligible | ||
| Reed Buckman | 12 | Eligible | ||
| Colton Cline | 12 | Eligible | ||
| Eli Fernandes | 13 | Eligible | ||
| Gabe Grogan | 13 | Eligible | ||
| Rylan Groves | 12 | Eligible | ||
| Van Lively | 13 | Eligible | ||
| Aarush Rajesh Kumar | 12 | Eligible | ||
| Kirby Roebuck | 12 | Eligible | ||
| Arlo Trapani | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |